Elections
Election results - 03 May 2012 Local Government Election
| Seats | +/- | ||
|---|---|---|---|
| Labour Party | 48 | +9 | |
| Independent | 4 | -6 | |
| Conservative Party | 1 | 0 | |
| UK Independence Party (UKIP) | 1 | 0 | |
| Liberal Democrat | 0 | -1 | |
| Progressives | 0 | -2 | |
| Total electorate | Total turnout | Total turnout % |
|---|---|---|
| 114770 | 39088 | 34.1% |
| Ward | Elected candidate | Party | Electorate | Turnout | Majority | Hold/Gain | |
|---|---|---|---|---|---|---|---|
| Beacon & Bents | John Anglin | Lab | 6968 | 37% | 203 | Gain from Ind | |
| Bede | Margaret Peacock | Lab | 5976 | 32.5% | 80 | Hold by Lab | |
| Biddick & All Saints | Anne Josephine Walsh | Lab | 6332 | 28.1% | 877 | Hold by Lab | |
| Boldon Colliery | Joanne Bell | Lab | 7342 | 34.1% | 887 | Hold by Lab | |
| Cleadon & East Boldon | Jeff Milburn | Con | 6919 | 45.5% | 249 | Hold by Con | |
| Cleadon Park | Alexander Bruce Donaldson | Lab | 5336 | 33.6% | 21 | Hold by Lab | |
| Fellgate & Hedworth | Alan Smith | Lab | 5900 | 37.5% | 440 | Gain from Ind | |
| Harton | Pat Hay | Lab | 6704 | 34.2% | 754 | Gain from Prog | |
| Hebburn North | Mary Butler | Lab | 6575 | 30.2% | 201 | Gain from Lib Dem | |
| Hebburn South | John McCabe | Lab | 6091 | 36% | 1586 | Hold by Lab | |
| Horsley Hill | Mark Walsh | Lab | 7003 | 37.8% | 448 | Gain from Ind | |
| Monkton | Melanie Cartwright | Lab | 6417 | 32.1% | 391 | Gain from Ind | |
| Primrose | Jim Perry | Lab | 6143 | 28% | 1057 | Hold by Lab | |
| Simonside & Rekendyke | Edward Malcolm | Lab | 6376 | 29.1% | 1083 | Hold by Lab | |
| Lynne Ann Proudlock | Lab | 997 | Hold by Lab | ||||
| West Park | Gladys Hobson | Lab | 5766 | 33.2% | 291 | Gain from Prog | |
| Westoe | Sheila Stephenson | Lab | 6548 | 32.8% | 374 | Gain from Ind | |
| Whitburn & Marsden | Tracey Allison Dixon | Lab | 5839 | 37.8% | 1142 | Hold by Lab | |
| Whiteleas | Doreen Purvis | Lab | 6535 | 32.2% | 466 | Gain from Ind |
Overall political share of council
| Party | Seats | |
|---|---|---|
| Labour Party | 48 | |
| Independent | 4 | |
| Conservative Party | 1 | |
| UK Independence Party (UKIP) | 1 |
Social media