Election results
Beacon & Bents Ward - 04 May 2006 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| John Anglin | Labour Party | 1008 | Yes | |
| Bryan Leonard Atkinson | Green | 139 | ||
| Jennifer Mary Burke | Liberal Democrat | 319 | ||
| Mark George Crozier | Other | 136 | ||
| James Hills | British National Party | 315 | ||
| Christopher Henry Pearce | UK Independence Party (UKIP) | 144 | ||
| Ross Douglass Robertson | Other | 39 | ||
| Edward Anthony Russell | Conservative Party | 262 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4518 | 923 | 20.4% |
| Postal | 2284 | 1442 | 63.1% |
| Overall | 6802 | 2365 | 34.8% |
Votes
| Candidate | Votes | |
|---|---|---|
| John Anglin (Lab) | 42.7% | |
| Jennifer Mary Burke (Lib Dem) | 13.5% | |
| James Hills (BNP) | 13.3% | |
| Edward Anthony Russell (Con) | 11.1% | |
| Christopher Henry Pearce (UKIP) | 6.1% | |
| Bryan Leonard Atkinson (Green) | 5.9% | |
| Mark George Crozier (Other) | 5.8% | |
| Ross Douglass Robertson (Other) | 1.7% |
Social media