Site Usage
The graph and table show the number of visits and visitors to South Tyneside Community Website in the last 12 months.
| Visitors | Visits | |
|---|---|---|
| December 2009 | 88,850 | 148,494 |
| December 2008 | 46,231 | 96,502 |
| Visitors | Visits | |
|---|---|---|
| December 2009 | 88,850 | 148,494 |
| November 2009 | 89,125 | 160,104 |
| October 2009 | 84,537 | 151,578 |
| September 2009 | 80,997 | 147,115 |
| August 2009 | 78,342 | 136,994 |
| July 2009 | 79,670 | 145,252 |
| June 2009 | 70,201 | 137,572 |
| May 2009 | 70,307 | 137,041 |
| April 2009 | 68,739 | 134,004 |
| March 2009 | 73,413 | 145,865 |
| February 2009 | 65,808 | 128,741 |
| January 2009 | 63,502 | 128,113 |
| December 2008 | 46,231 | 96,502 |
Robots, spiders and crawlers used by search engines and traffic from inside the Council's computer network have been excluded from this count.
Site Performance
South Tyneside Council aims to make its corporate web site, www.southtyneside.info, available 24 hours a day, seven days a week throughout the year, with service disruptions minimised for essential maintenance. Our aim is to make this site available at least 99% of the time averaged over the last 12 months.
Our availability is monitored by Site Confidence, www.siteconfidence.co.uk, a private company which provides statistics based on site tests carried out at twenty-minute intervals.
The actual availability over the last 12 months has been 98.62%.
Figures show the Average download speed and Availability over the last twelve months.
|
Avg download speed (Seconds) |
% Availability | |
|---|---|---|
| December 2009 | 16.69 | 99.92 |
| November 2009 | 16.14 | 99.96 |
| October 2009 | 23.26 | 98.22 |
| September 2009 | 25.34 | 96.72 |
| August 2009 | 25.61 | 98.55 |
| July 2009 | 25.36 | 99.01 |
| June 2009 | 23.96 | 98.36 |
| May 2009 | 24.03 | 97.95 |
| April 2009 | 24.25 | 99.98 |
| March 2009 | 24.22 | 99.69 |
| February 2009 | 24.76 | 96.69 |
| January 2009 | 24.02 | 98.24 |
| December 2008 | 24.51 | 95.98 |
Definitions
- Visitors - Each individual person who visits South Tyneside Community Website during each month period. If someone visits more than once, they are counted only the first time they visit.
- Visits- Number of times a visitor comes to South Tyneside Community Website during each month period. Each time a visitor accesses the site it counts as a visit.
- Average download speed - The average time it takes for a page to fully appear on screen (at 56K bps)
- Availability - We try to make sure that this site is always available on the Internet (100% of the time). Occasionally, either because of maintenance or conditions on the Internet, the site may be briefly unavailable.
