Funeral expenses
These prices were updated on 12th November 2012.
Cemetery expenses
| Service | Cost |
|---|---|
| The body of a child aged 14 years or under at the time of death | No charge |
| The body of a person aged 15 years or over at the time of death | £740.00 |
| Cremated remains buried adjacent to the surface of the grave | £195.00 |
| Cremated remains buried at a greater depth | £740.00 |
| Strewing of ashes on a grave | £23.00 |
| Use of cemetery chapel | £79.00 |
| Service | Cost |
|---|---|
Memorial stone (between 20" and 5ft in height) Replacement | £221.00 £100.00 |
Tablet (between 12" and 20" in height) Replacement | £100.00 £60.00 |
Vase (max 12" x 12") Replacement | £30.00 £15.00 |
Wooden cross / temporary grave marker (max 3ft in height) Replacement | £23.00 £10.00 |
| Additional inscription | £30.00 |
Kerb set (max 3ft 11" x 8ft) Replacement | £250.00 £150.00 |
Mini kerb set (max 3ft 11" x 3ft) Replacement | £150.00 £100.00 |
Decorative surround Replacement | £43.00 £25.00 |
| Boulder Memorial - text only (Whitburn Cemetery only) | £221.00 |
| Boulder Memorial - text and photo (Whitburn Cemetery only) | £318.00 |
| Service | Cost |
|---|---|
| Exclusive Rights of Burial for 50 years incl. grave selection (full size grave) | £884.00 |
| Exclusive Rights of Burial for 50 years incl. grave selection (short grave) | £462.00 |
| Exclusive Rights of Burial for 50 years incl. grave selection (previously used grave) | £462.00 |
| Transfer of grave ownership | £24.00 |
| Grave search / genealogy search | £5.00 |
Cremation expenses
| Service | Cost | Inc. VAT |
|---|---|---|
| The body of a child aged 14 years or under at the time of death, including stillborn babies | £34.00 (Medical Referee fee only) | N/A |
The body of a person aged 15 years or over at the time of death (Including Environmental surcharge and Medical Referee fee) | £569.00 £666.00 | N/A |
| Strewing of cremated remains | no charge | |
| Strewing of cremated remains with family in attendance | £20.00 | N/A |
| Cremated remains container (cardboard) | £9.50 | N/A |
| Cremated remains container (wooden casket) | £67.50 | £81.00 |
Crematorium Memorials
| Service | Cost incl. VAT |
|---|---|
| Inscription per line | £15.00 |
| Illustration or crest | £112.00 |
| Service | Inc. VAT |
|---|---|
| Miniature Book of Remembrance (book only) | £35.00 |
| Inscription per line | £15.00 |
| Illustration or crest | £112.00 |
| Service | Inc. VAT |
|---|---|
| Memorial card (card only) | £20.00 |
| Inscription per line | £15.00 |
| Illustration on crest | £112.00 |
| Service | Inc. VAT |
|---|---|
| Text only | £208.00 |
| With illustration or photo | £272.00 |
| Service | Inc. VAT |
|---|---|
| 1st row | £209.00 |
| 2nd row | £215.00 |
| 3rd row | £222.00 |
| 4th row | £227.00 |
| 5th row | £236.00 |
| Illustration / plaque (4th & 5th rows only) | £112.00 |
| Service | Inc. VAT |
|---|---|
| Wall plaque (for 10 years) | £290.00 |
| Vase block tablet (for 10 years) | £390.00 |
| Illustration / photo on wall plaque or vase block tablet from | £112.00 |
| Garden seat (for 10 years) | £1400.00 |
| Rose plaque (for 5 years) | £181.00 |
| Additional tree plaque | £117.00 |
| Service | Inc. VAT |
|---|---|
| Lease of sanctum vault (for 10 years) including 2 space vault, 1st casket, posy vase, plaque and inscription up to 80 characters. | £1,131.00 |
| Additional characters on plaque (per character) | £3.00 |
| Design, illustration on plaque from | £119.00 |
| Photo on plaque | £161.00 |
| Placement of 2nd casket in sanctum (incl. casket) | £155.00 |
| Replacement plaque from | £147.00 |
| Service | Inc. VAT |
|---|---|
| Boulder - text only | £221.00 |
| Boulder - text and photo / illustration | £318.00 |
Social media