Capital limits
Rates shown are on a weekly basis unless specified otherwise.
| For income support / income based jobseeker's allowance / income based employment and support allowance / housing and council tax benefit: | ||
| Lower limit £ | Higher limit £ | |
|---|---|---|
| All claimants | 6,000 | 16,000 |
| Care home | 10,000 | 16,000 |
| Pension credit | ||
| All claimants | 6,000 | no limit |
| Care home | 10,000 | no limit |
| Pension credit (guarantee) | ||
| All capital ignored if on housing benefit and / or council tax benefit | ||
| Tariff income | ||
| Claimants age under 60, £1 for every £250 (or part thereof). Claimants age 60 or over, not on income support or income based jobseeker's allowance, £1 for every £500. | ||
Social media