Income support and income based jobseeker's allowance
Rates shown are on a weekly basis unless specified otherwise.
| Personal allowances | |||
|---|---|---|---|
| Single | Age 16 to 24 | 50.95 | |
| Age 25 or over | 64.30 | ||
| Lone parent | Under 18 | 50.95 | |
| Age 18 or over | 64.30 | ||
| Couple | Both under 18 | from 50.95 to 76.90 | |
| Both 18 or over | 100.95 | ||
| Dependant child under 20 | 56.11 | ||
| Premiums | |||
| Family | 17.30 | ||
| Disabled child | 51.24 | ||
| Carer | 29.50 | ||
| Severe disability (per person) | 52.85 | ||
| Child | Single | Couple | |
| Disability | 27.50 | 39.15 | |
| Enhanced disability | 20.65 | 13.40 | 19.30 |
| Pensioner | 65.70 | 97.50 | |
Social media