Fees
| General index search | A 6 hour search of all paper indexes held by the office. | £18 | |
|---|---|---|---|
| Certificates for births, deaths and marriages and civil partnerships | Standard certificates - registering a birth, death, marriage or civil partnership | On day of registration | £4.00 |
| Issued within 3 months | £7 | ||
Birth certificate (short) - | On day of registration | Free | |
| Additional certificate (on day of registration) | £4.00 | ||
| Issued within 3 months | £7 | ||
| Certificates issued after registration | On day requested | £16 | |
| Within 5 working days of request | £11.50 | ||
| After 5 working days of request | £10 | ||
| Notice of Marriages & Civil Partnerships | Notice of marriage or civil partnership given at the register office (fee per person). | £35 | |
| Ceremony fees | Register Office | Suffolk Garden Room | £45 |
| Barrington Suite | £150 | ||
| Church/Chapel/Mosque/Temple | £84 | ||
| Town Hall (Jarrow or South Shields) | Saturdays | £355 | |
| Sundays | £415 | ||
| Bank Holidays | £425 | ||
| Little Haven Hotel, The Dunes or Hedworth Hall | Monday - Friday | £305 | |
| Saturdays | £355 | ||
| Sundays | £415 | ||
| Bank Holidays | £425 | ||
| Citizenship ceremonies | Individual Citizenship Ceremony held at register office (Monday-Friday only). | £120 | |
| Group ceremony held in The Reception Room, Town Hall, South Shields | Free | ||
Please make any cheques, postal orders or money orders payable to South Tyneside Council.
If you would like any further information concerning the above list of fees, please call us on 0191 424 6350.