Publications and fees
The council produces the following Local Plan and planning policy-related reports and leaflets which you can buy on request.
Document prices are for colour printed copies and include their constituent OS-based proposals maps where applicable, although the maps are also available separately as shown. Black-and-white printed copies of the documents themselves are also available for half price (maps are only available in colour).
Consultation draft local plan documents (in black-and-white) are available free of charge to South Tyneside residents and businesses.
Prices include postage and packing. Please make cheques payable to South Tyneside Council.
| Document | Price | Map Only |
|---|---|---|
| Local Development Framework (LDF) | ||
| Core Strategy | £20.00 | £5.00 |
| Development Management Policies | £15.00 | |
| South Shields Town Centre & Waterfront AAP | £35.00 | £20.00 |
| Central Jarrow AAP | £35.00 | £20.00 |
| Hebburn Town Centre AAP | £20.00 | £10.00 |
| Site-Specific Allocations | £60.00 | £40.00 |
| Supplementary Planning Documents (SPDs) | £10.00 | |
| SPD21 Locally Significant Heritage Assets - technical appendices | £100.00 | |
| Other publications | ||
| Local Wildlife Sites technical appendices | £50.00 | |
| Strategic Housing Land Availability Assessment (SHLAA) | £55.00 | £40.00 |
| SHLAA summary schedule of sites (A3 size) | £10.00 | |
| Infrastructure Delivery Plan (IDP) | £30.00 |
You can also view and download all Local Plan and planning policy-related documentsonline.
General photocopying (black-and-white): 11p per A4 sheet / 22p per A3 sheet (up to a max. £5)
Social media