How much council tax will I pay?
The level of council tax for your property is based upon a valuation set by the Valuation Office Agency which is part of the HM Revenue and Customs.
There are eight separate bands (A to H) and the details are shown in the table below. You can check the value of your property at the Valuation Office Agency website.
Council tax property bands 2010/11
| Band | Value of property | Council tax payable | |
|---|---|---|---|
| Annual | Weekly | ||
| A | up to £40,000 | £965.58 | £18.57 |
| B | £40,001 to £52,000 | £1126.51 | £21.66 |
| C | £52,001 to £68,000 | £1287.44 | £24.76 |
| D | £68,001 to £88,000 | £1448.37 | £27.85 |
| E | £88,001 to £120,000 | £1770.23 | £34.04 |
| F | £120,001 to £160,000 | £2092.09 | £40.23 |
| G | £160,001 to £320,000 | £2413.95 | £46.42 |
| H | over £320,000 | £2896.74 | £55.71 |
What is my council tax band?
You can find out which council tax band your property is in by searching for your postcode on My South Tyneside.
