Council Tax: Property bands

The level of council tax for your property is based upon a valuation set by the Valuation Office Agency which is part of the HM Revenue and Customs.

There are eight separate bands (A to H) and the details are shown in the table below. You can check the value of your property at the Valuation Office Agency website.

Council tax property bands 2008/09

Council tax property bands 2008/09
Band Value of property Council tax payable
Annual Weekly
A up to £40,000 £913.92 £17.58
B £40,001 to £52,000 £1066.24 £20.50
C £52,001 to £68,000 £1218.56 £23.43
D £68,001 to £88,000 £1370.88 £26.36
E £88,001 to £120,000 £1675.52 £32.22
F £120,001 to £160,000 £1980.16 £38.08
G £160,001 to £320,000 £2284.80 £43.94
H over £320,000 £2741.76 £52.73

What is my council tax band?