How much does an allotment cost?
Rents depend on the size of the allotment.
| Category | Size (square metres) | Charge (£/year) |
|---|---|---|
| Small (S1) | 0 - 100 | £44.10 |
| S2 | 101 - 125 | £48.70 |
| S3 | 126 - 150 | £53.30 |
| S4 | 151 - 175 | £57.90 |
| S5 | 176 - 200 | £62.60 |
| Medium (M1) | 201 - 225 | £67.20 |
| M2 | 226 - 250 | £71.90 |
| M3 | 251 - 275 | £76.50 |
| M4 | 276 - 300 | £81.00 |
| Large (L1) | 301 - 325 | £85.80 |
| L2 | 326 - 350 | £90.40 |
| L3 | 351 - over | £94.90 |
| Pigeon / poultry | £71.90 | |
Call the allotments officer on 0191 424 7979 for more information.
You can pay your allotment rent online.