Tyne and Wear Integrated Transport Authority funding
Your council tax bill includes levies towards the Tyne and Wear Integrated Transport Authority to help them provide their services.
Last Year 2012/13 Net Expenditure £m | This Year 2013/14 | |||
Gross Expenditure £m | Gross Income £m | Net Expenditure £m | ||
-2.9 | Tyne Tunnels | 24.6 | -23.6 | 1.0 |
3.5 | Integrated Transport Authority | 3.4 | 0.0 | 3.4 |
101.3 | Grant to Nexus | 104.1 | 0.0 | 104.1 |
101.9 | 132.1 | -23.6 | 108.5 | |
-3.8 | Contribution from Reserves | -6.6 | ||
98.1 | TOTAL BUDGET REQUIREMENT | 101.9 | ||
Less | ||||
| -27.9 | Rail Grant | -31.7 | ||
70.2 | NET BUDGET REQUIREMENT | 70.2 | ||
Explanatory Note | ||||
Change in total Budget Requirement between years is attributable to: | ||||
Pay and Price Growth | 0.8 | |||
Efficiencies and New Models of Delivery | -0.8 | |||
Social media