Children & Young People

Version 5, February 2008


Percentage 14 year olds achieving level 5 or above in English, Maths and Science. (Key Stage 3)

There has been an overall increase in the percentage of 14 year olds achieving level 5 or above in English, Maths and Science in South Tyneside in the nine-year period between 1998 and 2007.  This follows the pattern in the North East region.

The lowest rate of improvement in South Tyneside was in Science results, which have improved by 16 percentage points over the period with 73% of 14 year olds achieving a minimum of level 5 in 2007. However this is 3% lower than the North East average.

In Maths 76% of 14 year olds achieved a minimum of level 5 in 2007.  Maths results have increased by 17 percentage points since 1998.  However this remains a lower rate of increase than the North East average.

In English there has been an increase from 63% of 14 year olds achieving level 5 or above in 1998 to 80% in 2007 and South Tyneside’s results are 6% higher than the North East average. 

Links to the Community Strategy

This information impacts directly on the following Community Strategy aims

  • L2 – securing the entitlement of every child and young person to a high quality learning experience in school;
  • L5 – strengthening the links between education, culture, training and jobs.
English
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Gateshead 63 64 61 63 65 67 71 71 74 71
Newcastle 49 52 53 57 59 61 58 62 59 60
North Tyneside 65 64 65 69 67 68 72 72 71 78
South Tyneside 63 60 63 64 65 66 66 69 72 80
Sunderland 58 60 61 64 62 65 64 69 72 69
North East 60 59 61 63 65 66 66 69 70 71
England 65 64 64 65 67 69 71 74 72 **
Maths
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Gateshead 56 57 63 66 68 70 73 73 80 79
Newcastle 50 52 54 56 56 63 61 64 69 69
North Tyneside 58 62 64 68 68 72 75 75 80 80
South Tyneside 59 58 62 63 63 70 70 74 76 76
Sunderland 52 55 58 61 61 64 69 70 75 75
North East 55 57 61 63 64 68 70 72 76 76
England 59 62 65 66 67 71 73 74 77 **

Science
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Gateshead 53 52 59 66 69 68 67 70 74 72
Newcastle 45 44 47 56 55 60 55 61 61 62
North Tyneside 55 56 60 66 66 67 66 68 73 76
South Tyneside 57 53 57 62 62 65 59 68 69 73
Sunderland 49 49 53 61 61 61 59 65 69 69
North East 52 51 56 63 63 65 63 67 70 71
England 56 55 59 66 67 68 66 70 72 **

Note: 2006 results are provisional Source: Statistical First Release (2006), previous years DfES Performance Tables © Crown Copyright 1998-2006

Children & Young People page