Independent and Healthy Lives

Version 4, September 2008

Male Life expectancy

The Government’s target is by 2010 to reduce at least 10% the gap between the fifth of local authorities with the lowest life expectancy at birth and the population as a whole.

South Tyneside is amongst the 10% of local authorities with the lowest male life expectancy at birth. The latest figures show that male life expectancy in South Tyneside is 75.2 years, compared to the national average of 77.3 years - a gap of 2.1 years.

Since the Inequalities target was set, the gap in life expectancy between South Tyneside and the national average has decreased from 2.2 years to 2.1 years (4.5% decrease).

Care should be taken in interpreting life expectancy statistics for local authorities, as these can be subject to substantial year-on-year fluctuations. However, the trend suggests that male life expectancy is increasing faster in South Tyneside than in England generally.

Trends in Male Life Expectancy* at birth
1991 - 1993 1992 - 1994 1993 - 1995 1994 - 1996 1995 - 1997 1996 - 1998 1997 - 1999
England 73.7 74.0 74.2 74.4 74.6 74.8 75.1
North East 72.0 72.4 72.7 73.0 73.1 73.2 73.5
Gateshead 71.4 71.7 71.9 72.5 72.8 72.8 72.9
Newcastle upon Tyne 71.5 72.1 72.4 72.8 73.2 73.3 73.3
North Tyneside 72.5 72.8 73.2 73.2 73.5 73.4 74.1
South Tyneside 71.8 72.0 72.7 72.9 72.9 72.8 72.9
Sunderland 71.6 72.0 72.3 72.6 72.9 73.0 73.2
Difference between South Tyneside and England (years) -1.9 -2.0 -1.5 -1.5 -1.7 -2.0 -2.2
Trends in Male Life Expectancy* at birth
1998 - 2000 1999 - 2001 2000 - 2002 2001 - 2003 2002 - 2004 2003 - 2005 2004 - 2006
England 75.4 75.7 76.0 76.2 76.6 76.9 77.32
North East 73.9 74.3 74.5 74.7 75.0 75.4 75.8
Gateshead 73.2 73.7 74.0 74.2 74.6 75.0 75.3
Newcastle upon Tyne 73.4 73.8 74.0 74.2 74.4 74.9 75.2
North Tyneside 74.5 75.2 75.1 75.2 75.0 75.6 76.2
South Tyneside 73.5 73.6 74.0 74.1 74.6 74.8 75.2
Sunderland 73.3 73.6 73.7 74.1 74.6 75.3 75.5
Difference between South Tyneside and England (years) -1.9 -2.1 -2.0 -2.1 -2.0 -2.1 2.12
* Life expectancy can be interpreted as the number of years a baby born in a particular area in a particular time period could be expected to live if it experienced the mortality rates in that area and time period throughout its life. Source: The National Centre for Health Outcomes Development website

Trends in Male Life Expectancy at Birth

Independent and Healthy Lives Page