Call 0191 519 6060 or send an email to
lightit@bbisl.com if you have any queries regarding replacements.
The order that the columns are replaced will depend on the condition, material and age of the column.
Steel columns suffering the onset of corrosion will be replaced first, followed by concrete columns, pole
mounted units, columns older than 20 years and finally all other outstanding columns that need replacing.
Replacement timetable
| Street | Type | Ward |
|---|---|---|
| February | ||
| Stanhope Road (B1298) | Street | West Park |
| Hedworth Lane (C405) | Street | Fellgate & Hedworth |
| Cliff Cottages | Street | Bede |
| Blyth Court | Street | Biddick & All Saints |
| Burnham Street | Street | Biddick & All Saints |
| Eskdale Court | Street | Biddick & All Saints |
| Farnham Road | Street | Biddick & All Saints |
| Forth Court | Street | Biddick & All Saints |
| Stoddart Street | Street | Biddick & All Saints |
| Tees Court | Street | Biddick & All Saints |
| March | ||
| Ocean Road (A183) | Street | Beacon & Bents |
| Gateshead Terrace | Street | Boldon Colliery |
| Follonsby Terrace | Street | Fellgate & Hedworth |
| Newcastle Road (A184) | Street | Fellgate & Hedworth |
| Newcastle Road (A184) | Street | Fellgate & Hedworth |
| Onwa Access Road | Street | Bede |
| Selwood Access Road | Street | Bede |
| Newcastle Road (A194) | Street | Bede |
| Newcastle Road (A194) | Street | Bede |
| Newcastle Road (A194) | Street | Bede |
| Newcastle Road (A194) | Street | Bede |
| Newcastle Road (A194) | Street | Bede |
| Newcastle Road (A194) | Street | Bede |
| Jarrow Road (A194) | Street | Simonside & Rekendyke |
| Front Street (A184) | Street | Cleadon & East Boldon |
| Front Street (A184) | Street | Cleadon & East Boldon |
| Station Approach (B1299) | Street | Cleadon & East Boldon |
| Station Road (B1299) | Street | Cleadon & East Boldon |
| Sunderland Road (C409) | Street | Cleadon & East Boldon |
| Biddick Hall Drive | Street | Biddick & All Saints |
| Bluebell Way | Street | Biddick & All Saints |
| Brockley Avenue | Street | Biddick & All Saints |
| Brockley Avenue | Street | Biddick & All Saints |
| Ermyn Way | Street | Biddick & All Saints |
| Falcon Way | Street | Biddick & All Saints |
| Foss Way | Street | Biddick & All Saints |
| Foss Way | Street | Biddick & All Saints |
| Foxglove Court | Street | Biddick & All Saints |
| Green Lane (C406) | Street | Biddick & All Saints |
| Green Lane (C406) | Street | Biddick & All Saints |
| Heron Villas | Street | Biddick & All Saints |
| Honeysuckle Avenue | Street | Biddick & All Saints |
| Kestrel Way | Street | Biddick & All Saints |
| Marigold Walk | Street | Biddick & All Saints |
| Massingham Way | Street | Biddick & All Saints |
| Orchid Close | Street | Biddick & All Saints |
| Osprey Way | Street | Biddick & All Saints |
| Peddars Way | Street | Biddick & All Saints |
| Reay Place | Street | Biddick & All Saints |
| Redberry Way | Street | Biddick & All Saints |
| South Dene | Street | Biddick & All Saints |
| Swallow Tail Court | Street | Biddick & All Saints |
| Watling Street | Street | Biddick & All Saints |
| Hedworth Lane (C405) | Street | Fellgate & Hedworth |
| Church View | Street | Boldon Colliery |
| Davison Street | Street | Boldon Colliery |
| Donkin Street | Street | Boldon Colliery |
| Grays Terrace | Street | Boldon Colliery |
| North Road | Back Lane | Boldon Colliery |
| Simpson Close | Street | Boldon Colliery |
| Topping Street | Street | Boldon Colliery |
| Wells Street | Street | Boldon Colliery |
| Wilton Cottages | Street | Boldon Colliery |
| Wilton Gardens North | Street | Boldon Colliery |
| Wilton Gardens South | Street | Boldon Colliery |
| North Road (C405) | Street | Boldon Colliery |
| Arnold Street | Street | Boldon Colliery |
| Arnold Street | Street | Boldon Colliery |
| Byron Avenue | Street | Boldon Colliery |
| Charles Street | Street | Boldon Colliery |
| Charles Street | Street | Boldon Colliery |
| John Street | Street | Boldon Colliery |
| Morris Crescent | Street | Boldon Colliery |
| North Road (C405) | Street | Boldon Colliery |
| Reginald Street | Street | Boldon Colliery |
| Ruskin Drive | Street | Boldon Colliery |
| Shelley Avenue | Street | Cleadon Park |
| Watson Terrace | Street | Boldon Colliery |
| Watson Terrace | Footpath | Boldon Colliery |
| Wilfred Street | Street | Boldon Colliery |
| Wilfred Street - Don View | Street | Boldon Colliery |
| Wilfred Street - Morris Crescent | Street | Boldon Colliery |
| Downhill Lane (A1290) | Street | Boldon Colliery |
| Downhill Lane (A1290) | Street | Boldon Colliery |
| Lawn Drive | Street | Boldon Colliery |
| North Road (C405) | Street | Boldon Colliery |
| April | ||
| Prince Edward Road (A1300) | Street | Harton |
| Prince Edward Road (A1300) | Street | Harton |
| Whitburn Road | Street | Cleadon & East Boldon |
| Boldon Lane (C417) | Street | Cleadon & East Boldon |
| Boldon Lane (C417) | Street | Cleadon & East Boldon |
| Shields Road | Footpath | Cleadon & East Boldon |
| Shields Road (A1018) | Street | Cleadon & East Boldon |
| Sunderland Road (A1018) | Street | Cleadon & East Boldon |
| Tileshed Lane (C417) | Street | Cleadon & East Boldon |
| Moor Lane (B1299) | Street | Whitburn And Marsden |
| Front Street (C417) | Street | Cleadon & East Boldon |
| Moor Lane | Street | Whitburn And Marsden |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| Harbour Drive (B1344) | Street | Beacon & Bents |
| Harbour View | Street | Beacon & Bents |
| Beach Road | Street | Beacon & Bents |
| Seafield Terrace | Street | Beacon & Bents |
| Bents Park Road (C411) | Street | Beacon & Bents |
| South Foreshore Promenade | Street | Beacon & Bents |
| South Foreshore Promenade | Street | Beacon & Bents |
| South Promenade | Street | Beacon & Bents |
| Albany Street East | Street | West Park |
| Albany Street West | Street | West Park |
| Alverthorpe Street | Street | West Park |
| Ambleside Avenue | Street | West Park |
| Ascot Gardens | Street | West Park |
| Aston Street | Street | West Park |
| Birchington Avenue | Street | West Park |
| Birchington Avenue | Back Lane | West Park |
| Bisley Drive | Street | West Park |
| Buttermere Gardens | Street | West Park |
| Canterbury Street | Street | West Park |
| Cauldwell Avenue | Street | West Park |
| Cauldwell Place | Street | West Park |
| Cauldwell Villas | Street | West Park |
| Compton Avenue | Street | West Park |
| Crondall Street | Street | West Park |
| Dulverton Avenue | Street | West Park |
| Grasmere Gardens | Street | West Park |
| Hartington Terrace | Street | West Park |
| Haweswater Close | Street | West Park |
| Lismore Avenue | Street | West Park |
| Marlborough Street North | Street | West Park |
| Marlborough Street South | Street | West Park |
| Mortimer Road (C413) | Street | West Park |
| Mortimer Road (C413) | Street | West Park |
| Newbury Street | Street | West Park |
| Northcote Street | Street | West Park |
| Oxford Street | Street | West Park |
| Page Avenue | Street | West Park |
| Reading Road | Street | West Park |
| Rydal Gardens | Street | West Park |
| St Oswins Street | Street | West Park |
| Stanton Avenue | Street | West Park |
| Temple Park Road (C408) | Street | West Park |
| Temple Park Road (C408) | Street | West Park |
| Ullswater Gardens | Street | West Park |
| Wantage Street | Street | West Park |
| Windermere Crescent | Street | West Park |
| Coast Road (A183) | Street | Whitburn And Marsden |
| Arthington Way | Street | Cleadon Park |
| Bamford Walk | Street | Cleadon Park |
| Bardon Court | Street | Cleadon Park |
| Bonsall Court | Street | Cleadon Park |
| Bramham Court | Street | Cleadon Park |
| Calver Court | Street | Cleadon Park |
| Grindleford Court | Street | Cleadon Park |
| Hathersage Gardens | Street | Cleadon Park |
| Haylands Square | Street | Cleadon Park |
| Hollingside Way | Street | Cleadon Park |
| Hucklow Gardens | Street | Cleadon Park |
| Sandrigg Square | Street | Cleadon Park |
| Temple Green | Street | Cleadon Park |
| Mill Lane (A183) | Street | Whitburn And Marsden |
| Mill Lane (A183) | Street | Whitburn And Marsden |
| Mill Lane (A183) | Street | Whitburn And Marsden |
| Mc Anany Avenue | Street | Cleadon Park |
| Oxford Avenue | Street | West Park |
| May | ||
| Station Approach | Street | Beacon & Bents |
| Mile End Road | Street | Beacon & Bents |
| Churchway | Street | Beacon & Bents |
| King Street | Street | Beacon & Bents |
| Addison Walk | Street | Biddick & All Saints |
| Brookes Walk | Street | Biddick & All Saints |
| Browning Close | Street | Biddick & All Saints |
| Burns Close | Street | Biddick & All Saints |
| Carroll Walk | Street | Biddick & All Saints |
| Caxton Walk | Street | Biddick & All Saints |
| Dryden Close | Street | Biddick & All Saints |
| Fielding Court | Street | Biddick & All Saints |
| Gibbons Walk | Street | Biddick & All Saints |
| Grays Walk | Street | Biddick & All Saints |
| Hopkins Walk | Street | Biddick & All Saints |
| Huxley Close | Street | Biddick & All Saints |
| Keats Walk | Street | Biddick & All Saints |
| Marlowe Walk | Street | Biddick & All Saints |
| Masefield Drive | Street | Biddick & All Saints |
| Masefield Drive | Street | Biddick & All Saints |
| Orwell Close | Street | Biddick & All Saints |
| Priestley Court | Street | Biddick & All Saints |
| Spencer Walk | Street | Biddick & All Saints |
| Ainsworth Avenue | Street | Biddick & All Saints |
| Austen Avenue | Street | Biddick & All Saints |
| Belloc Avenue | Street | Biddick & All Saints |
| Boswell Avenue | Street | Biddick & All Saints |
| Bunyan Avenue | Street | Biddick & All Saints |
| Chaucer Avenue | Street | Biddick & All Saints |
| Chesterton Road | Street | Biddick & All Saints |
| Chesterton Road | Street | Biddick & All Saints |
| Cobbett Crescent | Street | Biddick & All Saints |
| Cronin Avenue | Street | Biddick & All Saints |
| Defoe Avenue | Street | Biddick & All Saints |
| Dickens Avenue | Street | Biddick & All Saints |
| Froude Avenue | Street | Biddick & All Saints |
| Gaskell Avenue | Street | Biddick & All Saints |
| Gaskell Avenue/Defoe Avenue F/Path | Street | Biddick & All Saints |
| Hardy Avenue | Street | Biddick & All Saints |
| Hazlitt Avenue | Street | Biddick & All Saints |
| John Reid Road - Shaw Avenue | Street | Biddick & All Saints |
| Kingsley Avenue | Street | Biddick & All Saints |
| Morris Avenue | Street | Biddick & All Saints |
| Ruskin Crescent | Street | Biddick & All Saints |
| Scott Court | Street | Biddick & All Saints |
| Shaw Avenue | Street | Biddick & All Saints |
| Sheridan Road | Street | Biddick & All Saints |
| John Reid Road (A1300) | Street | Biddick & All Saints |
| John Reid Road (A1300) | Street | Biddick & All Saints |
| John Reid Road (A1300) | Street | Biddick & All Saints |
| Corporation Quay | Street | Beacon & Bents |
| Daltons Lane | Street | Beacon & Bents |
| Harton Quay | Street | Beacon & Bents |
| Mill Dam | Street | Beacon & Bents |
| Millbank Industrial Estate Road | Street | Beacon & Bents |
| Riverside Court | Street | Beacon & Bents |
Replacement programme
As part of the replacement programme, street lighting will be re-designed to meet current standards. New columns may be installed in the same location as the existing columns or, to meet with current standards the new columns may need to be positioned in a different location. The current standards require a minimum and consistent level of light, which might not be achieved without changing the position and spacing of the lights. We may add lanterns to existing poles to avoid unnecessary clutter.
If you would like to see a plan of the work that is being carried out, please make an appointment with a customer care officer by calling 0191 519 6060.
A circle will be marked to indicate the proposed position of the lighting column. Please note that once the column is installed it is unlikely that its position will be altered.
Throughout the replacement programme, local residents and businesses will be kept fully informed.
