Call 0191 519 6060 or send an email to lightit@bbisl.com if you have any queries regarding replacements.
The order that the columns are replaced will depend on the condition, material and age of the column.
Steel columns suffering the onset of corrosion will be replaced first, followed by concrete columns, pole mounted units, columns older than 20 years and finally all other outstanding columns that need replacing.
Replacement timetable
| Street | Type | Ward |
|---|---|---|
| August | ||
| BEDE TERRACE | STREET | PRIMROSE |
| BISCOP TERRACE | STREET | PRIMROSE |
| BURNSIDE | STREET | PRIMROSE |
| ECGFRID TERRACE | STREET | PRIMROSE |
| KRISTIN AVENUE | STREET | PRIMROSE |
| Lambton Terrace | FOOTPATH | PRIMROSE |
| LAWSON AVENUE | STREET | PRIMROSE |
| LINDISFARNE RECESS | STREET | PRIMROSE |
| PRIMROSE HILL TERRACE | STREET | PRIMROSE |
| LEAMSIDE | STREET | PRIMROSE |
| LINDISFARNE ROAD | STREET | PRIMROSE |
| ROWSLEY ROAD | STREET | PRIMROSE |
| SPRINGWELL ROAD | STREET | PRIMROSE |
| SPRINGWELL ROAD | STREET | PRIMROSE |
| HILL PARK ROAD | STREET | PRIMROSE |
| HILL PARK ROAD | STREET | PRIMROSE |
| MONKTON TERRACE | STREET | PRIMROSE |
| ASHBOURNE ROAD | STREET | PRIMROSE |
| BUXTON CLOSE | STREET | PRIMROSE |
| CASPIAN CLOSE | STREET | PRIMROSE |
| CASTLETON ROAD | STREET | PRIMROSE |
| CEMETERY ROAD | STREET | PRIMROSE |
| CEMETERY ROAD - NEWLYN DRIVE | STREET | PRIMROSE |
| CHATSWORTH ROAD | STREET | PRIMROSE |
| September | ||
| Westoe Road | BACKLANE | BEACON & BENTS |
| WESTOE ROAD (A1018) | STREET | BEACON & BENTS |
| CENTRAL LIBRARY CAR PARK (STAFF) | STREET | BEACON & BENTS |
| WESTERN APPROACH (A194) | STREET | SIMONSIDE & REKENDYKE |
| BYWELL ROAD | STREET | CLEADON & EAST BOLDON |
| WEST FARM ROAD | STREET | CLEADON & EAST BOLDON |
| WEST MEADOWS ROAD | STREET | CLEADON & EAST BOLDON |
| BYWELL ROAD | STREET | CLEADON & EAST BOLDON |
| HILL STREET | STREET | MONKTON |
| ALBERT ROAD - POTTER STREET | STREET | MONKTON |
| Beech Street | BACKLANE | MONKTON |
| HILL STREET | STREET | SIMONSIDE & REKENDYKE |
| SUSSEX STREET | STREET | MONKTON |
| ALBERT ROAD | STREET | MONKTON |
| VICTORIA ROAD EAST (A185) | STREET | MONKTON |
| VICTORIA ROAD EAST (A185) | STREET | MONKTON |
| VICTORIA ROAD EAST (A185) | STREET | MONKTON |
| RAVENSWORTH TERRACE | STREET | PRIMROSE |
| ROMAN ROAD | STREET | PRIMROSE |
| WARKWORTH TERRACE | STREET | PRIMROSE |
| ALNWICK GROVE | STREET | PRIMROSE |
| AYDON GROVE | STREET | PRIMROSE |
| BEAUFRONT TERRACE | STREET | PRIMROSE |
| BLENKINSOP GROVE | STREET | PRIMROSE |
| BRANCEPETH TERRACE | STREET | PRIMROSE |
| Brancepeth Terrace | FOOTPATH | PRIMROSE |
| CHIPCHASE TERRACE | STREET | PRIMROSE |
| COUPLAND GROVE | STREET | PRIMROSE |
| DUCHESS CRESCENT EAST | STREET | PRIMROSE |
| DUCHESS CRESCENT WEST | STREET | PRIMROSE |
| DURHAM GROVE | STREET | PRIMROSE |
| FEATHERSTONE GROVE | STREET | PRIMROSE |
| FORD CRESCENT | STREET | PRIMROSE |
| Kelder Gardens | FOOTPATH | PRIMROSE |
| KIELDER GARDENS | STREET | PRIMROSE |
| LANGLEY TERRACE | STREET | PRIMROSE |
| MORPETH AVENUE | STREET | PRIMROSE |
| NORHAM TERRACE | STREET | PRIMROSE |
| OGLE GROVE | STREET | PRIMROSE |
| PRUDHOE GROVE | STREET | PRIMROSE |
| SWINBOURNE TERRACE | STREET | PRIMROSE |
| THIRLWELL GROVE | STREET | PRIMROSE |
| Thirwell Grove | FOOTPATH | PRIMROSE |
| TYNEMOUTH ROAD | STREET | PRIMROSE |
| WALWORTH GROVE | STREET | PRIMROSE |
| WITTON GARDENS | STREET | PRIMROSE |
| Witton Gardens | FOOTPATH | PRIMROSE |
| ELMSLEIGH GARDENS | STREET | CLEADON & EAST BOLDON |
| FARMHILL ROAD | STREET | CLEADON & EAST BOLDON |
| LILAC GARDENS | STREET | CLEADON & EAST BOLDON |
| MARSHAM CLOSE | STREET | CLEADON & EAST BOLDON |
| OAKLEIGH GARDENS | STREET | CLEADON & EAST BOLDON |
| SUNNISIDE LANE | STREET | CLEADON & EAST BOLDON |
| SUNNISIDE TERRACE | STREET | CLEADON & EAST BOLDON |
| THORNLEIGH GARDENS | STREET | CLEADON & EAST BOLDON |
| HEATHER CLOSE | STREET | CLEADON & EAST BOLDON |
| NORTH STREET | STREET | CLEADON & EAST BOLDON |
| OAKLEIGH GARDENS | STREET | CLEADON & EAST BOLDON |
| SUNNISIDE LANE | STREET | CLEADON & EAST BOLDON |
| SUNNISIDE TERRACE | STREET | CLEADON & EAST BOLDON |
| THE CRESCENT | STREET | CLEADON & EAST BOLDON |
| WEST PARK ROAD | STREET | CLEADON & EAST BOLDON |
| BURDON CLOSE | STREET | CLEADON & EAST BOLDON |
| BURDON CRESCENT | STREET | CLEADON & EAST BOLDON |
| CELTIC CLOSE | STREET | CLEADON & EAST BOLDON |
| CELTIC CRESCENT | STREET | CLEADON & EAST BOLDON |
| PADDOCK CLOSE | STREET | CLEADON & EAST BOLDON |
| SAXON CLOSE | STREET | CLEADON & EAST BOLDON |
| West Drive | FOOTPATH | CLEADON & EAST BOLDON |
| WEST MEADOWS DRIVE | STREET | CLEADON & EAST BOLDON |
| TREVOR GROVE | STREET | CLEADON & EAST BOLDON |
| BAMBURGH GROVE | STREET | PRIMROSE |
| NORTH STREET | STREET | CLEADON & EAST BOLDON |
| ELMSLEIGH GARDENS | STREET | CLEADON & EAST BOLDON |
| SUBWAY ELLISON ST / GREENBANK | STREET | PRIMROSE |
| WEAR STREET | STREET | PRIMROSE |
| WILLOW GRANGE | STREET | PRIMROSE |
| PICKERING COURT | STREET | PRIMROSE |
| POTTER STREET | STREET | PRIMROSE |
| RICHMOND COURT | STREET | PRIMROSE |
| RILEY STREET | STREET | PRIMROSE |
| ROLLING MILL ROAD | STREET | PRIMROSE |
| SELBY COURT | STREET | PRIMROSE |
| SHELDON STREET | STREET | PRIMROSE |
| STATION STREET | STREET | PRIMROSE |
| TYNE APPROACH | STREET | PRIMROSE |
| BEVERLEY COURT | STREET | PRIMROSE |
| BLACKETT STREET/RILEY STREET F/PATH | STREET | PRIMROSE |
| BLADEN STREET | STREET | PRIMROSE |
| CLAYTON STREET | STREET | PRIMROSE |
| CLEVELAND COURT | STREET | PRIMROSE |
| GRANGE PLACE | STREET | PRIMROSE |
| GRANGE ROAD WEST | STREET | PRIMROSE |
| Grange Road West | BACKLANE | PRIMROSE |
| HANLON COURT | STREET | PRIMROSE |
| MALTON COURT | STREET | PRIMROSE |
| PALMER STREET | STREET | PRIMROSE |
| October | ||
| PEDESTRIAN TUNNEL CAR PARK | STREET | PRIMROSE |
| ABBEY DRIVE | STREET | PRIMROSE |
| BEDE / VIKING PRECINCT CAR PARK | STREET | PRIMROSE |
| BEDE PRECINCT | STREET | PRIMROSE |
| BISHOP CRESCENT | STREET | PRIMROSE |
| CAMBRIAN STREET PEDESTRIAN AREA | STREET | PRIMROSE |
| CANON GROVE | STREET | PRIMROSE |
| CHAPEL ROAD | STREET | PRIMROSE |
| CLOISTER WALK | STREET | PRIMROSE |
| COMMERCIAL ROAD | STREET | PRIMROSE |
| DERBY STREET | STREET | PRIMROSE |
| ELLEN COURT | STREET | PRIMROSE |
| FERRY STREET | STREET | PRIMROSE |
| FRIAR WAY | STREET | PRIMROSE |
| GRANGE ROAD | STREET | PRIMROSE |
| GRAY STREET | STREET | PRIMROSE |
| HAROLD STREET | STREET | PRIMROSE |
| Harold Street | BACKLANE | PRIMROSE |
| HIBERNIAN ROAD | STREET | PRIMROSE |
| HIGH STREET | STREET | PRIMROSE |
| HIGH STREET | STREET | PRIMROSE |
| HOPE STREET | STREET | PRIMROSE |
| MARKET SQUARE | STREET | PRIMROSE |
| MILTON STREET | STREET | PRIMROSE |
| MINSTER PARADE | STREET | PRIMROSE |
| MONKTON ROAD | STREET | PRIMROSE |
| ORMONDE STREET | STREET | PRIMROSE |
| PEARSON PLACE | STREET | PRIMROSE |
| PERCY STREET | STREET | PRIMROSE |
| RANDOLPH STREET | STREET | PRIMROSE |
| RUSSELL STREET | STREET | PRIMROSE |
| SAXON WAY | STREET | PRIMROSE |
| SHAKESPEARE STREET | STREET | PRIMROSE |
| SPENCER STREET | STREET | PRIMROSE |
| ST JOHNS TERRACE | STREET | PRIMROSE |
| St johns Terrace | BACKLANE | PRIMROSE |
| St Jons Terrace | FOOTPATH | PRIMROSE |
| ST PAULS ROAD | STREET | PRIMROSE |
| STANLEY STREET | STREET | PRIMROSE |
| STAPLE ROAD | STREET | PRIMROSE |
| STAPLE ROAD - CAMBRIAN STREET | STREET | PRIMROSE |
| UNION STREET | STREET | PRIMROSE |
| VIKING PRECINCT | STREET | PRIMROSE |
| WALTER STREET | STREET | PRIMROSE |
| WILBERFORCE STREET | STREET | PRIMROSE |
| WILKINSON COURT | STREET | PRIMROSE |
| WYLAM STREET | STREET | PRIMROSE |
| TYNE STREET | STREET | PRIMROSE |
| WATSON STREET | STREET | PRIMROSE |
| NORTH STREET | STREET | PRIMROSE |
| MONKTON TERRACE | STREET | PRIMROSE |
| ELLISON STREET | STREET | PRIMROSE |
| SALEM STREET | STREET | PRIMROSE |
| Ellison Street | BACKLANE | PRIMROSE |
| STOTHARD STREET | STREET | PRIMROSE |
| HIGH SANDGROVE | STREET | CLEADON & EAST BOLDON |
| LOW MEADOW | STREET | CLEADON & EAST BOLDON |
| RAVENSBOURNE AVENUE | STREET | CLEADON & EAST BOLDON |
| SANDGROVE | STREET | CLEADON & EAST BOLDON |
| WHITBURN TERRACE | STREET | CLEADON & EAST BOLDON |
| CLEADON MEADOWS | STREET | CLEADON & EAST BOLDON |
| CLEADON MEADOWS | STREET | CLEADON & EAST BOLDON |
| Cleadon Meadows | FOOTPATH | CLEADON & EAST BOLDON |
| BASIL WAY | STREET | WHITELEAS |
| CARAWAY WALK | STREET | WHITELEAS |
| FENNEL GROVE | STREET | WHITELEAS |
| FENNEL GROVE | STREET | WHITELEAS |
| HOLDER HOUSE WAY | STREET | WHITELEAS |
| SANDALWOOD | STREET | WHITELEAS |
| SOANE GARDENS | STREET | WHITELEAS |
| SORREL GARDENS | STREET | WHITELEAS |
| TARRAGON WAY | STREET | WHITELEAS |
| November | ||
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| LEAM LANE (A194) | STREET | FELLGATE & HEDWORTH |
| AWNLESS COURT | STREET | WHITELEAS |
| BANKSIDE LANE | STREET | WHITELEAS |
| BENSHAM COURT | STREET | WHITELEAS |
| BIRDHILL PLACE | STREET | WHITELEAS |
| BROADFIELD PLACE | STREET | WHITELEAS |
| BROWNTOP PLACE | STREET | WHITELEAS |
| BRYDEN COURT | STREET | WHITELEAS |
| CLAYPOOL COURT | STREET | WHITELEAS |
| COXFOOT CLOSE | STREET | WHITELEAS |
| EAVERS COURT | STREET | WHITELEAS |
| HARDYARDS COURT | STREET | WHITELEAS |
| HIGH MOOR PLACE | STREET | WHITELEAS |
| HOMESTALL CLOSE | STREET | WHITELEAS |
| LANE CORNER | STREET | WHITELEAS |
| LONGFIELD CLOSE | STREET | WHITELEAS |
| LOW LANE | STREET | WHITELEAS |
| MOORHOUSE CLOSE | STREET | WHITELEAS |
| NEWLAND COURT | STREET | WHITELEAS |
| THE WYNDE | STREET | WHITELEAS |
| TOWNEND COURT | STREET | WHITELEAS |
| WINDLASS COURT | STREET | WHITELEAS |
| CLERVAUX TERRACE | STREET | PRIMROSE |
| CROFT TERRACE | STREET | PRIMROSE |
| DEBUSSY COURT | STREET | PRIMROSE |
| ELBERFELD COURT | STREET | PRIMROSE |
| EPINAY WALK | STREET | PRIMROSE |
| GREENBANK | STREET | PRIMROSE |
| NAPIER STREET | STREET | PRIMROSE |
| PRINCE CONSORT ROAD | STREET | PRIMROSE |
| RAVEL COURT | STREET | PRIMROSE |
| REGENT ROAD | STREET | PRIMROSE |
| Regent Road | FOOTPATH | PRIMROSE |
| RONSDORF COURT | STREET | PRIMROSE |
| STEPHEN COURT | STREET | PRIMROSE |
| Stephen Court | FOOTPATH | PRIMROSE |
| BOROUGH ROAD | STREET | PRIMROSE |
| WUPPERTAL COURT | STREET | PRIMROSE |
| SEINE COURT | STREET | PRIMROSE |
| BRODIE CLOSE | STREET | WHITELEAS |
| BRUCE CLOSE | STREET | WHITELEAS |
| CAMERON CLOSE | STREET | WHITELEAS |
| CARNEGIE CLOSE | STREET | WHITELEAS |
| DOUGLAS CLOSE | STREET | WHITELEAS |
| GEOFFREY STREET | STREET | WHITELEAS |
| GERALD STREET | STREET | WHITELEAS |
| GOSFORTH AVENUE | STREET | WHITELEAS |
| HEATON GARDENS | STREET | BIDDICK & ALLSAINTS |
| HEATON GARDENS | STREET | BIDDICK & ALLSAINTS |
| HOGARTH ROAD | STREET | WHITELEAS |
| HOLBEIN ROAD | STREET | WHITELEAS |
| JESMOND GARDENS | STREET | BIDDICK & ALLSAINTS |
| MILLAIS GARDENS | STREET | WHITELEAS |
| ORPEN AVENUE | STREET | WHITELEAS |
| PERCY SCOTT STREET | STREET | WHITELEAS |
| WINSHIP CLOSE | STREET | WHITELEAS |
| December | ||
| ABINGDON WAY (B1298) | STREET | BOLDON COLIERY |
| ABINGDON WAY (B1298) | STREET | BOLDON COLIERY |
| ABINGDON WAY (B1298) | STREET | BOLDON COLIERY |
| ABINGDON WAY:-(ACCESS ROAD TO ASDA) | STREET | BOLDON COLIERY |
| BROOKLANDS WAY | STREET | BOLDON COLIERY |
| BROOKLANDS WAY | STREET | BOLDON COLIERY |
| BROOKLANDS WAY | STREET | BOLDON COLIERY |
| WITNEY WAY | STREET | BOLDON COLIERY |
| BOLDON DRIVE | STREET | BOLDON COLIERY |
| DON GARDENS | STREET | BOLDON COLIERY |
| DON VIEW | STREET | BOLDON COLIERY |
| DON VIEW GREEN | STREET | BOLDON COLIERY |
| GATESHEAD TERRACE | STREET | BOLDON COLIERY |
| HARTON VIEW | STREET | BOLDON COLIERY |
| HILLSIDE | STREET | BOLDON COLIERY |
| PROSPECT GARDENS | STREET | BOLDON COLIERY |
| RECTORY BANK | STREET | BOLDON COLIERY |
| RECTORY GREEN | STREET | BOLDON COLIERY |
| SHEPHERDS WAY | STREET | BOLDON COLIERY |
| ST NICHOLAS VIEW | STREET | BOLDON COLIERY |
| THE FOLLY | STREET | BOLDON COLIERY |
| WHEATLEY GARDENS | STREET | BOLDON COLIERY |
| ADDISON ROAD (A184) | STREET | BOLDON COLIERY |
| ALPINE GROVE | STREET | BOLDON COLIERY |
| AVIEMORE ROAD | STREET | BOLDON COLIERY |
| AVONDALE GARDENS | STREET | BOLDON COLIERY |
| Avondale gardens | FOOTPATH | BOLDON COLIERY |
| CLAREMOUNT COURT | STREET | BOLDON COLIERY |
| DIPE LANE | STREET | BOLDON COLIERY |
| EVEREST GROVE | STREET | BOLDON COLIERY |
| GRAMPIAN GROVE | STREET | BOLDON COLIERY |
| HALL GARDENS | STREET | BOLDON COLIERY |
| MANSFIELD COURT | STREET | BOLDON COLIERY |
| MILL VIEW | STREET | BOLDON COLIERY |
| NEVIS GROVE | STREET | BOLDON COLIERY |
| PENNINE GROVE | STREET | BOLDON COLIERY |
| ROSEMOUNT COURT | STREET | BOLDON COLIERY |
| SNOWDON GROVE | STREET | BOLDON COLIERY |
| ST NICHOLAS ROAD | STREET | BOLDON COLIERY |
| THREE RIVERS COURT | STREET | BOLDON COLIERY |
| WESTERN TERRACE (A184) | STREET | BOLDON COLIERY |
Replacement programme
As part of the replacement programme, street lighting will be re-designed to meet current standards. New columns may be installed in the same location as the existing columns or, to meet with current standards the new columns may need to be positioned in a different location. The current standards require a minimum and consistent level of light, which might not be achieved without changing the position and spacing of the lights. We may add lanterns to existing poles to avoid unnecessary clutter.
If you would like to see a plan of the work that is being carried out, please make an appointment with a customer care officer by calling 0191 519 6060.
A circle will be marked to indicate the proposed position of the lighting column. Please note that once the column is installed it is unlikely that its position will be altered.
Throughout the replacement programme, local residents and businesses will be kept fully informed.