Call 0191 519 6060 or send an email to
lightit@bbisl.com if you have any queries regarding replacements.
The order that the columns are replaced will depend on the condition, material and age of the column.
Steel columns suffering the onset of corrosion will be replaced first, followed by concrete columns, pole
mounted units, columns older than 20 years and finally all other outstanding columns that need replacing.
Replacement timetable
| Street | Type | Ward |
|---|---|---|
| June | ||
| The Folly | Street | Boldon Colliery |
| St Nicholas Road | Street | Boldon Colliery |
| Grange Terrace | Street | Cleadon & East Boldon |
| Station Approach | Street | Beacon & Bents |
| Mill Lane (A183) | Street | Whitburn & Marsden |
| Arthington Way | Street | Cleadon Park |
| Bamford Walk | Street | Cleadon Park |
| Bardon Court | Street | Cleadon Park |
| Bonsall Court | Street | Cleadon Park |
| Bramham Court | Street | Cleadon Park |
| Calver Court | Street | Cleadon Park |
| Grindleford Court | Street | Cleadon Park |
| Hathersage Gardens | Street | Cleadon Park |
| Haylands Square | Street | Cleadon Park |
| Hollingside Way | Street | Cleadon Park |
| Hucklow Gardens | Street | Cleadon Park |
| Sandrigg Square | Street | Cleadon Park |
| Temple Green | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| King George Road (A1018) | Street | Cleadon Park |
| Albany Street West | Street | West Park |
| Alverthorpe Street | Street | West Park |
| Ambleside Avenue | Street | West Park |
| Ascot Gardens | Street | West Park |
| Aston Street | Street | West Park |
| Birchington Avenue | Street | West Park |
| Birchington Avenue | Back Lane | West Park |
| Bisley Drive | Street | West Park |
| Buttermere Gardens | Street | West Park |
| Compton Avenue | Street | West Park |
| Crondall Street | Street | West Park |
| Dulverton Avenue | Street | West Park |
| Grasmere Gardens | Street | West Park |
| Haweswater Close | Street | West Park |
| Lismore Avenue | Street | West Park |
| Newbury Street | Street | West Park |
| Oxford Street | Street | West Park |
| Reading Road | Street | West Park |
| Rydal Gardens | Street | West Park |
| St Oswins Street | Street | West Park |
| Temple Park Road (C408) | Street | West Park |
| Temple Park Road (C408) | Street | West Park |
| Ullswater Gardens | Street | West Park |
| Wantage Street | Street | West Park |
| Windermere Crescent | Street | West Park |
| July | ||
| Seafield Terrace | Street | Beacon & Bents |
| Coast Road (A183) | Street | Whitburn & Marsden |
| Mill Lane (A183) | Street | Whitburn & Marsden |
| Mill Lane (A183) | Street | Whitburn & Marsden |
| Beaconside | Street | Whitburn & Marsden |
| Beaconside | Street | Whitburn & Marsden |
| John Reid Road (A1300) | Street | Biddick & All Saints |
| John Reid Road (A1300) | Street | Biddick & All Saints |
| John Reid Road (A1300) | Street | Biddick & All Saints |
| Ainsworth Avenue | Street | Biddick & All Saints |
| Austen Avenue | Street | Biddick & All Saints |
| Belloc Avenue | Street | Biddick & All Saints |
| Boswell Avenue | Street | Biddick & All Saints |
| Bunyan Avenue | Street | Biddick & All Saints |
| Chaucer Avenue | Street | Biddick & All Saints |
| Chesterton Road | Street | Biddick & All Saints |
| Chesterton Road | Street | Biddick & All Saints |
| Cobbett Crescent | Street | Biddick & All Saints |
| Cronin Avenue | Street | Biddick & All Saints |
| Defoe Avenue | Street | Biddick & All Saints |
| Dickens Avenue | Street | Biddick & All Saints |
| Froude Avenue | Street | Biddick & All Saints |
| Gaskell Avenue | Street | Biddick & All Saints |
| Gaskell Avenue/Defoe Avenue F/Path | Street | Biddick & All Saints |
| Hardy Avenue | Street | Biddick & All Saints |
| Hazlitt Avenue | Street | Biddick & All Saints |
| John Reid Road - Shaw Avenue | Street | Biddick & All Saints |
| Kingsley Avenue | Street | Biddick & All Saints |
| Morris Avenue | Street | Biddick & All Saints |
| Ruskin Crescent | Street | Biddick & All Saints |
| Scott Court | Street | Biddick & All Saints |
| Shaw Avenue | Street | Biddick & All Saints |
| Sheridan Road | Street | Biddick & All Saints |
| Boldon Lane (B1302) | Street | Biddick & All Saints |
| Boldon Lane (B1302) | Street | Biddick & All Saints |
| Boldon Lane (B1302) | Street | Biddick & All Saints |
| Stanhope Road (B1298) | Street | West Park |
| North Road (C405) | Street | Boldon Coliery |
| Whitburn Road | Street | Cleadon & East Boldon |
| August | ||
| Addison Walk | Street | Biddick & All Saints |
| Brookes Walk | Street | Biddick & All Saints |
| Browning Close | Street | Biddick & All Saints |
| Burns Close | Street | Biddick & All Saints |
| Carroll Walk | Street | Biddick & All Saints |
| Caxton Walk | Street | Biddick & All Saints |
| Dryden Close | Street | Biddick & All Saints |
| Fielding Court | Street | Biddick & All Saints |
| Gibbons Walk | Street | Biddick & All Saints |
| Grays Walk | Street | Biddick & All Saints |
| Hopkins Walk | Street | Biddick & All Saints |
| Huxley Close | Street | Biddick & All Saints |
| Keats Walk | Street | Biddick & All Saints |
| Marlowe Walk | Street | Biddick & All Saints |
| Masefield Drive | Street | Biddick & All Saints |
| Masefield Drive | Street | Biddick & All Saints |
| Orwell Close | Street | Biddick & All Saints |
| Priestley Court | Street | Biddick & All Saints |
| Spencer Walk | Street | Biddick & All Saints |
| Lizard Lane | Footpath | Whitburn & Marsden |
| Cliffside | Street | Whitburn & Marsden |
| Fallow Road | Street | Whitburn & Marsden |
| Fallow Road | Footpath | Whitburn & Marsden |
| Farding Lake Court | Street | Whitburn & Marsden |
| Farding Square | Street | Whitburn & Marsden |
| Farding Square | Footpath | Whitburn & Marsden |
| Green Hill Walk | Street | Whitburn & Marsden |
| Grotto Gardens | Street | Whitburn & Marsden |
| Grotto Gardens | Footpath | Whitburn & Marsden |
| Grotto Road | Street | Whitburn & Marsden |
| Grotto Road | Footpath | Whitburn & Marsden |
| Grotto Road To Coast Road | Footpath | Whitburn & Marsden |
| Grotto View | Footpath | Whitburn & Marsden |
| Lake Avenue | Street | Whitburn & Marsden |
| Lake Avenue | Street | Whitburn & Marsden |
| Lake Avenue | Footpath | Whitburn & Marsden |
| Lakeside | Street | Whitburn & Marsden |
| Lizard Lane | Street | Whitburn & Marsden |
| Valley Lane | Street | Whitburn & Marsden |
| White Horse View | Street | Whitburn & Marsden |
| Hillcrest | Street | Whitburn & Marsden |
| Cragside | Street | Cleadon Park |
| East Way | Street | Cleadon Park |
| The Lonnen | Street | Cleadon Park |
| Quarry Lane | Street | Cleadon Park |
| Brandling Court | Street | Cleadon Park |
| Carnoustie Drive | Street | Cleadon Park |
| Cleadon Hill Drive | Street | Cleadon Park |
| Cleadon Hill Road | Street | Cleadon Park |
| Cleadon Towers | Street | Cleadon Park |
| Cleaside Avenue | Street | Cleadon Park |
| Clyvedon Rise | Street | Cleadon Park |
| Elm Grove | Street | Cleadon Park |
| Ganton Court | Street | Cleadon Park |
| Glamis Court | Street | Cleadon Park |
| Heartsbourne Drive | Street | Cleadon Park |
| Luffness Drive | Street | Cleadon Park |
| Marian Way | Street | Cleadon Park |
| Meadowlaws | Street | Cleadon Park |
| Mill Grove | Street | Cleadon Park |
| Park Avenue | Street | Cleadon Park |
| Parkshiel | Street | Cleadon Park |
| Parkshiel | Street | Cleadon Park |
| Quarry Lane | Footpath | Cleadon Park |
| Sunnilaws | Street | Cleadon Park |
| Sunnirise | Street | Cleadon Park |
| Sunniside Drive | Street | Cleadon Park |
| The Lonnen | Street | Cleadon Park |
| The Ridgeway | Street | Cleadon Park |
| Fellside | Street | Cleadon Park |
| Redwell Lane | Footpath | Whitburn & Marsden |
| Hillside | Street | Cleadon Park |
| September | ||
| Lizzard Lane | Street | Whitburn & Marsden |
| Central Avenue | Street | Whitburn & Marsden |
| Cornthwaite Drive | Street | Whitburn & Marsden |
| Farrow Drive | Street | Whitburn & Marsden |
| Fieldside | Street | Whitburn & Marsden |
| Hillside Drive | Street | Whitburn & Marsden |
| Moor View | Street | Whitburn & Marsden |
| Parry Drive | Street | Whitburn & Marsden |
| Parry Drive | Footpath | Whitburn & Marsden |
| Wellands Close | Street | Whitburn & Marsden |
| Wellands Court | Street | Whitburn & Marsden |
| Wellands Drive | Street | Whitburn & Marsden |
| Wellands Lane | Street | Whitburn & Marsden |
| Wellands Lane | Footpath | Whitburn & Marsden |
| West Avenue | Street | Whitburn & Marsden |
| Highcroft Drive | Street | Whitburn & Marsden |
| Beach Road | Street | Beacon & Bents |
| Bents Park Road (C411) | Street | Beacon & Bents |
| South Foreshore Promenade | Street | Beacon & Bents |
| South Promenade | Street | Beacon & Bents |
| Harbour Drive (B1344) | Street | Beacon & Bents |
| Harbour View | Street | Beacon & Bents |
| Harbour View Promenade | Street | Beacon & Bents |
| Hedworth Lane (C405) | Street | Fellgate & Hedworth |
Replacement programme
As part of the replacement programme, street lighting will be re-designed to meet current standards. New columns may be installed in the same location as the existing columns or, to meet with current standards the new columns may need to be positioned in a different location. The current standards require a minimum and consistent level of light, which might not be achieved without changing the position and spacing of the lights. We may add lanterns to existing poles to avoid unnecessary clutter.
If you would like to see a plan of the work that is being carried out, please make an appointment with a customer care officer by calling 0191 519 6060.
A circle will be marked to indicate the proposed position of the lighting column. Please note that once the column is installed it is unlikely that its position will be altered.
Throughout the replacement programme, local residents and businesses will be kept fully informed.
