Local government election – 1 May 2008
| Ward | First name | Surname | Description |
|---|---|---|---|
| Beacon and Bents | Olive June | Elsom | Independent |
| Jimmy | Hills | British National Party | |
| Ahmed | Khan | Independent | |
| Edward Anthony | Russell | The Conservative Party Candidate | |
| Carole | Troupe | Liberal Democrats | |
| John Andrew | Wood | The Labour Party Candidate | |
| Biddick and All Saints | Bramanay | Nilsson | Green Party |
| Steve | Pattison | Independent | |
| David | Richardson | British National Party | |
| Barbara | Surtees | The Conservative Party Candidate | |
| Bill | Troupe | Liberal Democrat | |
| Anne | Walsh | The Labour Party Candidate | |
| Cleadon Park | Alexander Bruce | Donaldson | The Labour Party Candidate |
| Phil | More | The Conservative Party Candidate | |
| Dave | Sundin | British National Party | |
| Rachael | Taylor | Green Party | |
| Paul Michael | Walker | Independent | |
| Harton | James Lowrey | Capstick | South Tyneside Progressives |
| Marilyn | Huartt | The Conservative Party Candidate | |
| Neil | Maxwell | The Labour Party Candidate | |
| Brian John | Paget | Green Party | |
| Adam | Woods | British National Party | |
| Horsley Hill | Gordon Hall | Finch | Independent |
| Martin | Haskins | The Conservative Party Candidate | |
| Les | Lovelock | British National Party | |
| Arthur Clark | Meeks | The Labour Party Candidate | |
| Simonside and Rekendyke | Nader | Afshari-Naderi | Liberal Democrats - For A Fairer Britain |
| Grahame Robert | Anderson | The Conservative Party Candidate | |
| David | Baker | British National Party | |
| George Edward Burnett | Crozier | South Tyneside Progressives | |
| Edward | Malcolm | The Labour Party Candidate | |
| West Park | Bryan Leonard | Atkinson | Green Party |
| Enid Catherine | Hetherington | South Tyneside Progressives | |
| Quintin Ian Patrick | Smith | The Conservative Party Candidate | |
| Bob | Watters | The Labour Party Candidate | |
| Westoe | Lynne | Barber | Green Party |
| Allen Glen | Branley | Independent | |
| Fay | Cunningham | The Labour Party Candidate | |
| Anthony | Dailly | The Conservative Party Candidate | |
| Whiteleas | Terry | Haram | Independent |
| Doreen | Purvis | The Labour Party Candidate | |
| Alan George | Smith | British National Party | |
| Christopher | Taylor | The Conservative Party Candidate | |
| Bede | Gerry | Brebner | The Conservative Party Candidate |
| Thomas | Hanson | The Labour Party Candidate | |
| Kevin | Lees | Independent | |
| Ann-Marie | McGourlay | British National Party | |
| Boldon Colliery | Joanne | Bell | The Labour Party Candidate |
| Geordie | Gilchrist | British National Party | |
| Stewart Thomas | Hay | The Conservative Party Candidate | |
| Ed | Keller | Independent | |
| Cleadon and East Boldon | Joan | Atkinson | The Labour Party Candidate |
| Jeff | Milburn | Conservative Party Candidate | |
| Fellgate and Hedworth | Ian | Armstrong | The Conservative Party Candidate |
| Paul | Waggott | The Labour Party Candidate | |
| Geraldine | White | Independent | |
| Hebburn North | Joe | Abbott | Liberal Democrat |
| David | Fettis | The Conservative Party Candidate | |
| Laura | Khan | Independent | |
| Richie | Porthouse | The Labour Party Candidate | |
| Martin | Vaughan | British National Party | |
| Hebburn South | John | Coe | The Conservative Party Candidate |
| Jo | Durkin | British National Party | |
| John Gerard | McCabe | The Labour Party Candidate | |
| Stephen | Rhodes | Independent | |
| Susan Heather | Troupe | Liberal Democrat | |
| Monkton | Terry | Fairley | The Labour Party Candidate |
| Marc James | Foster | The Conservative Party Candidate | |
| John | Hodgson | Independent | |
| Peter | McCarty | Liberal Democrat | |
| Caroline | McLaughlin | British National Party | |
| Primrose | Walter Featherston | Armstrong | The Conservative Party Candidate |
| Pete | Hodgkinson | British National Party | |
| Jim | Perry | The Labour Party Candidate | |
| Whitburn and Marsden | Mark | Crozier | South Tyneside Progressives |
| Tracey Allison | Dixon | The Labour Party Candidate | |
| Fiona Anne | Milburn | The Conservative Party Candidate |
Statements of persons nominated
The statements of persons nominated for each ward are also available to download.
Statements of persons nominated